| HFD-1 | HFD-4 | HFD-6 | ||
| 750W | 1100W | 2300W | ||
| 400*550*700 | 510*700*850 | 710*800*1060 | ||
| Less than or equal to -40ºC | Less than or equal to -40ºC | Less than or equal to -40ºC | ||
| -25~+60ºC | -25~+60ºC | -25~+60ºC | ||
| <15Pa | <15Pa | <15Pa | ||
| 1-3KG | 4-6KG | 6-8KG | ||
| 72KG | 95KG | 130KG | ||
| Freeze-dried area | 0.1m² | 0.4m² | 0.6m² | |
| 45mm | 45mm | 50mm | ||
| 145mm*278mm | 200mm*450mm | 330mm*440mm | ||
| 220/50Hz | 220/50Hz | 220/50Hz | ||
1.More Moisture Removal
Most home dehydrators can remove about 90 to 95 percent of the water contained in foods.
By comparison, freeze drying will remove up to 98 to 99 percent of moisture content.
2. Much Longer Shelf Life
The lower water content of freeze dried foods allows for a much longer shelf life if stored properly. That's why it's considered one of the best non-perishable foods.
Freeze dried meals properly sealed in mylar bags will keep their texture, flavor, and nutritional value up to 25 years (or longer)!
3. Better Nutritional Content
Freeze-dried foods keep more of these valuable vitamins and minerals.


Beliebte label:

